Treinserie 9100 (2021)
Voormalige Belgische treinserie 9100
| |
---|---|
Traject | (Amsterdam Centraal -) Brussel-Zuid - Lille Europe - London St. Pancras International |
Dienstregeling | 2021 |
Vervoerder | Eurostar |
Materieel | Eurostar TMST, Eurostar E320 |
Treinsoort | Eurostar |
Frequentie | 1x/(2) uur |
Opmerkingen | Calais, Ashford en Ebbsfleet werden onregelmatig en in diverse combinaties bediend. |
Treinserie 9100 was de Eurostar-verbinding tussen Amsterdam, Brussel en London.
Route
Station | ||
![]() ![]() |
Amsterdam Centraal | |
![]() ![]() |
Rotterdam Centraal | |
![]() ![]() |
Grens Nederland - België | |
![]() ![]() |
Brussel-Zuid | |
![]() ![]() |
Grens België - Frankrijk | |
![]() ![]() |
Lille Europe | |
![]() ![]() |
Calais Fréthun | |
![]() ![]() |
Grens Frankrijk - Groot-Brittannië | |
![]() ![]() |
Ashford International | |
![]() ![]() |
Ebbsfleet International | |
![]() ![]() |
London St. Pancras International |
Opmerkingen
- De stations Calais, Ashford en Ebbsfleet werden onregelmatig en in diverse combinaties bediend.
- Reed in Groot-Brittannië onder het treinnummer 9Ixx, om zo aan het Engelse treinnummeringsysteem van Cijfer-Letter-Cijfer-Cijfer te voldoen.
- Reed tweemaal per dag van London naar Amsterdam en vice versa.
Andere voormalige Belgische treinseries 9100
Dienstregeling | Treinsoort | Frequentie | Lijn | Traject | Vervoerder | Opmerkingen |
---|---|---|---|---|---|---|
2018 | Eurostar | 1x/(2) uur | Brussel-Zuid - Lille Europe - London St. Pancras International | Eurostar | Calais, Ashford en Ebbsfleet werden onregelmatig en in diverse combinaties bediend. | |
2019 | Eurostar | 1x/(2) uur | Brussel-Zuid - Lille Europe - London St. Pancras International | Eurostar | Calais, Ashford en Ebbsfleet werden onregelmatig en in diverse combinaties bediend. | |
2020 | Eurostar | 1x/(2) uur | Brussel-Zuid - Lille Europe - London St. Pancras International | Eurostar | Calais, Ashford en Ebbsfleet worden onregelmatig en in diverse combinaties bediend. | |
2022 | Eurostar | 1x/(2) uur | (Amsterdam Centraal -) Brussel-Zuid - Lille Europe - London St. Pancras International | Eurostar | Calais, Ashford en Ebbsfleet werden onregelmatig en in diverse combinaties bediend. | |
2023 | Eurostar | 1-2x/(2) uur | (Amsterdam Centraal -) Brussel-Zuid - Lille Europe - London St. Pancras International | Eurostar | Lille Europe werd onregelmatig bediend. | |
2024 | Eurostar | 1-2x/(2) uur | (Amsterdam Centraal -) Brussel-Zuid - Lille Europe - London St. Pancras International | Eurostar | Lille Europe werd onregelmatig bediend. | |
1982/1983 | Lokaaltrein | onregelmatig | Mons - Saint-Ghislain | NMBS | Reed alleen in de spitsuren. | |
2014 | Eurostar | 1x/(2) uur | Brussel-Zuid - London St. Pancras International | Eurostar | Calais, Ashford en Ebbsfleet werden onregelmatig en in diverse combinaties bediend. | |
2015 | Eurostar | 1x/(2) uur | Brussel-Zuid - Lille Europe - London St. Pancras International | Eurostar | Calais, Ashford en Ebbsfleet werden onregelmatig en in diverse combinaties bediend. | |
2016 | Eurostar | 1x/(2) uur | Brussel-Zuid - Lille Europe - London St. Pancras International | Eurostar | Calais, Ashford en Ebbsfleet worden onregelmatig en in diverse combinatie bediend. | |
2017 | Eurostar | 1x/(2) uur | Brussel-Zuid - Lille Europe - London St. Pancras International | Eurostar | Calais, Ashford en Ebbsfleet werden onregelmatig en in diverse combinaties bediend. |
Categorieën:
- Voormalige treinserie
- Treinserie 9100
- Dienstregeling 2021
- Voormalige Belgische treinserie
- Belgische treinserie 9100
- Belgische dienstregeling 2021
- Eurostar
- Station Amsterdam Centraal
- Station Rotterdam Centraal
- Station Brussel-Zuid
- Station Lille Europe
- Station Calais Fréthun
- Station Ashford International
- Station Ebbsfleet International
- Station London St. Pancras International