Gebruiker:Huibf: verschil tussen versies
(→Frequentietabel) |
|||
(41 tussenliggende versies door dezelfde gebruiker niet weergegeven) | |||
Regel 1: | Regel 1: | ||
+ | ==Frequentietabel== | ||
+ | Getallen in minuten ('), tenzij anders aangegeven. | ||
+ | Deze lijn kent deeltrajecten met aangepaste frequenties | ||
+ | |||
+ | {|class="wikitable" width="1000px" | ||
+ | | colspan="1" style='background: #FFFFFF; font-weight: bold;" | Deeltraject<br>Eindhoven - Asten | ||
+ | ! colspan="5" style='background: #CADCEB; color: #115098;' | Maandag t/m Vrijdag | ||
+ | ! colspan="3" style='background: #EAECF0; color: #115098;' | Zaterdag | ||
+ | ! colspan="2" style='background: #CADCEB; color: #115098;' | Zondag | ||
+ | |- | ||
+ | | style='width:250px; background: #EAECF0; color: #115098; font-weight: bold;' | Jaar | ||
+ | ! style='width:75px; background: #CADCEB; color: #115098;' | Spits | ||
+ | ! style='width:75px; background: #CADCEB; color: #115098;' | Spits Vak | ||
+ | ! style='width:75px; background: #CADCEB; color: #115098;' | Dal | ||
+ | ! style='width:75px; background: #CADCEB; color: #115098;' | Dal Vak | ||
+ | ! style='width:75px; background: #CADCEB; color: #115098;' | Avond | ||
+ | ! style='width:75px; background: #EAECF0; color: #115098;' | Za | ||
+ | ! style='width:75px; background: #EAECF0; color: #115098;' | Za Vak | ||
+ | ! style='width:75px; background: #EAECF0; color: #115098;' | Za Avond | ||
+ | ! style='width:75px; background: #CADCEB; color: #115098;' | Zo | ||
+ | ! style='width:75px; background: #CADCEB; color: #115098;' | Zo Avond | ||
+ | |- | ||
+ | | style='background: #EAECF0;' | 10-12-2019 / 09-12-2020 | ||
+ | | style='background: #CADCEB; text-align:center;' | 15' | ||
+ | | style='background: #CADCEB; text-align:center;' | 30' ''ab'' | ||
+ | | style='background: #CADCEB; text-align:center;' | 15' | ||
+ | | style='background: #CADCEB; text-align:center;' | 30' | ||
+ | | style='background: #CADCEB; text-align:center;' | 30' | ||
+ | | style='background: #EAECF0; text-align:center;' | 15' ''b'' | ||
+ | | style='background: #EAECF0; text-align:center;' | 30' | ||
+ | | style='background: #EAECF0; text-align:center;' | 15' | ||
+ | | style='background: #CADCEB; text-align:center;' | 30' | ||
+ | | style='background: #CADCEB; text-align:center;' | 15' | ||
+ | |- | ||
+ | | style='background: #EAECF0;' | 10-12-2020 / 13-12-2021 | ||
+ | | style='background: #CADCEB; text-align:center;' | 30' | ||
+ | | style='background: #CADCEB; text-align:center;' | 15' | ||
+ | | style='background: #CADCEB; text-align:center;' | 30' | ||
+ | | style='background: #CADCEB; text-align:center;' | 15' | ||
+ | | style='background: #CADCEB; text-align:center;' | 15' | ||
+ | | style='background: #EAECF0; text-align:center;' | 30' | ||
+ | | style='background: #EAECF0; text-align:center;' | 30' | ||
+ | | style='background: #EAECF0; text-align:center;' | 15' ''a'' | ||
+ | | style='background: #CADCEB; text-align:center;' | 30' | ||
+ | | style='background: #CADCEB; text-align:center;' | 30' | ||
+ | |- | ||
+ | | style='background: #EAECF0;' | 10-12-2020 / 13-12-2021 | ||
+ | | style='background: #CADCEB; text-align:center;' | 15' | ||
+ | | style='background: #CADCEB; text-align:center;' | 30' | ||
+ | | style='background: #CADCEB; text-align:center;' | 15' | ||
+ | | style='background: #CADCEB; text-align:center;' | 30' | ||
+ | | style='background: #CADCEB; text-align:center;' | 30' | ||
+ | | style='background: #EAECF0; text-align:center;' | 15' | ||
+ | | style='background: #EAECF0; text-align:center;' | 15' | ||
+ | | style='background: #EAECF0; text-align:center;' | 15' | ||
+ | | style='background: #CADCEB; text-align:center;' | 30' | ||
+ | | style='background: #CADCEB; text-align:center;' | 30' | ||
+ | |- | ||
+ | | colspan="11" style='font-style: italic;' | a: Waarvan aantal ritten afwijkende Eindhoven - Mierlo | ||
+ | |- | ||
+ | | colspan="11" style='font-style: italic;' | b: Rijdt niet op Woensdag | ||
+ | |- | ||
+ | | colspan="11" style='font-style: italic;' | c: Tot omstreeks 22:00 uur | ||
+ | |} | ||
+ | |||
+ | {|class="wikitable" width="1000px" | ||
+ | | colspan="1" style='background: #FFFFFF; font-weight: bold;" | Deeltraject<br>Asten - Helmond | ||
+ | ! colspan="5" style='background: #CADCEB; color: #115098;' | Maandag t/m Vrijdag | ||
+ | ! colspan="3" style='background: #EAECF0; color: #115098;' | Zaterdag | ||
+ | ! colspan="2" style='background: #CADCEB; color: #115098;' | Zondag | ||
+ | |- | ||
+ | | style='width:250px; background: #EAECF0; color: #115098; font-weight: bold;' | Jaar | ||
+ | ! style='width:75px; background: #CADCEB; color: #115098;' | Spits | ||
+ | ! style='width:75px; background: #CADCEB; color: #115098;' | Spits Vak | ||
+ | ! style='width:75px; background: #CADCEB; color: #115098;' | Dal | ||
+ | ! style='width:75px; background: #CADCEB; color: #115098;' | Dal Vak | ||
+ | ! style='width:75px; background: #CADCEB; color: #115098;' | Avond | ||
+ | ! style='width:75px; background: #EAECF0; color: #115098;' | Za | ||
+ | ! style='width:75px; background: #EAECF0; color: #115098;' | Za Vak | ||
+ | ! style='width:75px; background: #EAECF0; color: #115098;' | Za Avond | ||
+ | ! style='width:75px; background: #CADCEB; color: #115098;' | Zo | ||
+ | ! style='width:75px; background: #CADCEB; color: #115098;' | Zo Avond | ||
+ | |- | ||
+ | | style='background: #EAECF0;' | 10-12-2019 / 09-12-2020 | ||
+ | | style='background: #CADCEB; text-align:center;' | 15' | ||
+ | | style='background: #CADCEB; text-align:center;' | 30' ''ab'' | ||
+ | | style='background: #CADCEB; text-align:center;' | 15' | ||
+ | | style='background: #CADCEB; text-align:center;' | 30' | ||
+ | | style='background: #CADCEB; text-align:center;' | 30' | ||
+ | | style='background: #EAECF0; text-align:center;' | 15' ''b'' | ||
+ | | style='background: #EAECF0; text-align:center;' | 30' | ||
+ | | style='background: #EAECF0; text-align:center;' | 15' | ||
+ | | style='background: #CADCEB; text-align:center;' | 30' | ||
+ | | style='background: #CADCEB; text-align:center;' | 15' | ||
+ | |- | ||
+ | | style='background: #EAECF0;' | 10-12-2020 / 13-12-2021 | ||
+ | | style='background: #CADCEB; text-align:center;' | 30' | ||
+ | | style='background: #CADCEB; text-align:center;' | 15' | ||
+ | | style='background: #CADCEB; text-align:center;' | 30' | ||
+ | | style='background: #CADCEB; text-align:center;' | 15' | ||
+ | | style='background: #CADCEB; text-align:center;' | 15' | ||
+ | | style='background: #EAECF0; text-align:center;' | 30' | ||
+ | | style='background: #EAECF0; text-align:center;' | 30' | ||
+ | | style='background: #EAECF0; text-align:center;' | 15' ''a'' | ||
+ | | style='background: #CADCEB; text-align:center;' | 30' | ||
+ | | style='background: #CADCEB; text-align:center;' | 30' | ||
+ | |- | ||
+ | | style='background: #EAECF0;' | 10-12-2020 / 13-12-2021 | ||
+ | | style='background: #CADCEB; text-align:center;' | 15' | ||
+ | | style='background: #CADCEB; text-align:center;' | 30' | ||
+ | | style='background: #CADCEB; text-align:center;' | 15' | ||
+ | | style='background: #CADCEB; text-align:center;' | 30' | ||
+ | | style='background: #CADCEB; text-align:center;' | 30' | ||
+ | | style='background: #EAECF0; text-align:center;' | 15' | ||
+ | | style='background: #EAECF0; text-align:center;' | 15' | ||
+ | | style='background: #EAECF0; text-align:center;' | 15' | ||
+ | | style='background: #CADCEB; text-align:center;' | 30' | ||
+ | | style='background: #CADCEB; text-align:center;' | 30' | ||
+ | |- | ||
+ | | colspan="11" style='font-style: italic;' | a: Waarvan aantal ritten afwijkende Eindhoven - Mierlo | ||
+ | |- | ||
+ | | colspan="11" style='font-style: italic;' | b: Op woensdag 120' | ||
+ | |- | ||
+ | | colspan="11" style='font-style: italic;' | c: Tot omstreeks 22:00 uur | ||
+ | |} | ||
+ | |||
+ | ==Frequentietabel== | ||
+ | Getallen in minuten ('), tenzij anders aangegeven. | ||
+ | |||
+ | {|class="wikitable" width="775px" | ||
+ | | colspan="1" style='background: #FFFFFF; font-weight: bold;" | | ||
+ | ! colspan="3" style='background: #CADCEB; color: #115098;' | Maandag t/m Vrijdag | ||
+ | ! colspan="2" style='background: #EAECF0; color: #115098;' | Zaterdag | ||
+ | ! colspan="2" style='background: #CADCEB; color: #115098;' | Zondag | ||
+ | |- | ||
+ | | style='width:250px; background: #EAECF0; color: #115098; font-weight: bold;' | Jaar | ||
+ | ! style='width:75px; background: #CADCEB; color: #115098;' | Spits | ||
+ | ! style='width:75px; background: #CADCEB; color: #115098;' | Dal | ||
+ | ! style='width:75px; background: #CADCEB; color: #115098;' | Avond | ||
+ | ! style='width:75px; background: #EAECF0; color: #115098;' | Za | ||
+ | ! style='width:75px; background: #EAECF0; color: #115098;' | Za Avond | ||
+ | ! style='width:75px; background: #CADCEB; color: #115098;' | Zo | ||
+ | ! style='width:75px; background: #CADCEB; color: #115098;' | Zo Avond | ||
+ | |- | ||
+ | | style='background: #EAECF0;' | 10-12-2019 / 09-12-2020 | ||
+ | | style='background: #CADCEB; text-align:center;' | 60' ''a'' | ||
+ | | style='background: #CADCEB; text-align:center;' | 60' | ||
+ | | style='background: #CADCEB; text-align:center;' | 60' ''b'' | ||
+ | | style='background: #EAECF0; text-align:center;' | 60' | ||
+ | | style='background: #EAECF0; text-align:center;' | 60' ''b'' | ||
+ | | style='background: #CADCEB; text-align:center;' | 120' | ||
+ | | style='background: #CADCEB; text-align:center;' | 120' ''b'' | ||
+ | |- | ||
+ | | style='background: #EAECF0;' | 10-12-2020 / 13-12-2023 | ||
+ | | style='background: #CADCEB; text-align:center;' | 60' ''a'' | ||
+ | | style='background: #CADCEB; text-align:center;' | 60' | ||
+ | | style='background: #CADCEB; text-align:center;' | 60' | ||
+ | | style='background: #EAECF0; text-align:center;' | | ||
+ | | style='background: #EAECF0; text-align:center;' | 60' | ||
+ | | style='background: #CADCEB; text-align:center;' | ''c'' | ||
+ | | style='background: #CADCEB; text-align:center;' | | ||
+ | |- | ||
+ | | colspan="8" style='font-style: italic;' | a: Daarbovenop één extra rit Meijel - Deurne | ||
+ | |- | ||
+ | | colspan="8" style='font-style: italic;' | b: Tot omstreeks 22.00 uur | ||
+ | |- | ||
+ | | colspan="8" style='font-style: italic;' | c: Onregelmatig. in totaal 4 ritten | ||
+ | |} | ||
+ | |||
==Plaatsnamen== | ==Plaatsnamen== | ||
Huidige versie van 1 feb 2025 om 18:08
Inhoud
Frequentietabel
Getallen in minuten ('), tenzij anders aangegeven. Deze lijn kent deeltrajecten met aangepaste frequenties
Deeltraject Eindhoven - Asten |
Maandag t/m Vrijdag | Zaterdag | Zondag | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Jaar | Spits | Spits Vak | Dal | Dal Vak | Avond | Za | Za Vak | Za Avond | Zo | Zo Avond |
10-12-2019 / 09-12-2020 | 15' | 30' ab | 15' | 30' | 30' | 15' b | 30' | 15' | 30' | 15' |
10-12-2020 / 13-12-2021 | 30' | 15' | 30' | 15' | 15' | 30' | 30' | 15' a | 30' | 30' |
10-12-2020 / 13-12-2021 | 15' | 30' | 15' | 30' | 30' | 15' | 15' | 15' | 30' | 30' |
a: Waarvan aantal ritten afwijkende Eindhoven - Mierlo | ||||||||||
b: Rijdt niet op Woensdag | ||||||||||
c: Tot omstreeks 22:00 uur |
Deeltraject Asten - Helmond |
Maandag t/m Vrijdag | Zaterdag | Zondag | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Jaar | Spits | Spits Vak | Dal | Dal Vak | Avond | Za | Za Vak | Za Avond | Zo | Zo Avond |
10-12-2019 / 09-12-2020 | 15' | 30' ab | 15' | 30' | 30' | 15' b | 30' | 15' | 30' | 15' |
10-12-2020 / 13-12-2021 | 30' | 15' | 30' | 15' | 15' | 30' | 30' | 15' a | 30' | 30' |
10-12-2020 / 13-12-2021 | 15' | 30' | 15' | 30' | 30' | 15' | 15' | 15' | 30' | 30' |
a: Waarvan aantal ritten afwijkende Eindhoven - Mierlo | ||||||||||
b: Op woensdag 120' | ||||||||||
c: Tot omstreeks 22:00 uur |
Frequentietabel
Getallen in minuten ('), tenzij anders aangegeven.
Maandag t/m Vrijdag | Zaterdag | Zondag | |||||
---|---|---|---|---|---|---|---|
Jaar | Spits | Dal | Avond | Za | Za Avond | Zo | Zo Avond |
10-12-2019 / 09-12-2020 | 60' a | 60' | 60' b | 60' | 60' b | 120' | 120' b |
10-12-2020 / 13-12-2023 | 60' a | 60' | 60' | 60' | c | ||
a: Daarbovenop één extra rit Meijel - Deurne | |||||||
b: Tot omstreeks 22.00 uur | |||||||
c: Onregelmatig. in totaal 4 ritten |
Plaatsnamen
kladblokje: in de SRE paginas zij de tarieven verwerkt; vanaf DNST 2009.
Tarieven
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|---|---|---|
Km.tarief (Vol) | 0,100[1] | 0,100 0,115[2] |
0,126 | 0,132 | 0,137 | 0,139 | ||
Km.tarief (Reductie 4 t/m 11 & 65+) | 0,066[3] | 0,066 0,076[4] |
0,083 | 0,087 | 0,091 | 0,092 | ||
Km.tarief (Reductie 12 t/m 18) | 0,083[5] | 0,087 | 0,091 | 0,092 | ||||
40% Dalurenkorting Brabant | 10,00[6] | 10,50 | 10,90 | 11,00 | ||||
Jeugdmaandabonnement Brabant | 75,00[7] | 78,70 | 81,70 | 83,00 | ||||
Brabant Vrij 16/17 jaar | 40,85 | 41,50 | ||||||
Ritkaartje | 3,00[8] | 3,00 | 3,50 | 3,50 | ||||
DalurenDagkaartje | 3,00[9] | 3,00 | 3,00[10] | 5,50[11] | 5,50[12] | |||
DalurenDagkaartje (Reductie 4 t/m 11 & 65+) | 2,00[13] | 2,00 | 2,00[14] | |||||
Dagkaart (De bus, Beter Dus) | 3,00[15] | 3,00[16] | ||||||
Maandabonnement (De bus, Beter Dus) | 27,00[17] | 27,00[18] | ||||||
Daluren Maandabonnement (De bus, Beter Dus) | 20,00[19] | 20,00[20] | ||||||
Maandabonnement 101,400,401 (De bus, Beter Dus) | 99,00[21] | 99,00[22] |
- GOV 1: Je blijft bussen 30 cent (4,50) vanaf 1 mei 2008 (ook Hermes) van 4 t/m 11 jaar en 65 jaar en ouder.
- GOV w: 15-strippenkaart vanaf 1 januari 2009 (niet Hermes) Deze kaart is bestemd voor iedereen van 12 t/m 64 jaar. De strippenkaart is te koop in de voorverkoop en kost €13,50. Per rit worden twee strippen gestempeld wat neerkomt op €0,60. Voor 09.00 uur wordt een extra strip gestempeld. Met de strippenkaart mag binnen een uur worden overgestapt. Deze kaart is alleen geldig op provinciale lijnen en niet in het SRE-gebied. Deze kaart is niet geldig in het nachtvervoer.
beide t/m 30-06-2010
- Het Met-Elkaartje was een dagkaart voor twee of meer personen om de hele dag in heel Brabant gebruik te maken van alle stads-, streek- en buurtbussen. Op de Brabantliner kon voor € 5,00 per persoon per dag gereisd worden. Later kwam voor individuele reizigers het Dalurendagkaartje.
Het Met-Elkaartje werd op 30 april 2005 geintroduceerd door BBA en was geldig op alle BBA lijnen in de provincie Noord-Brabant (inclusief de lijnen in de Kempen). Op 10 juli 2005 nam ook Hermes in de regio Eindhoven het kaartje over en kon men in de hele provincie Noord-Brabant reizen met het Met-Elkaartje. Het kaartje bleef geldig na de aanbesteding in Noord-Brabant. Met de komst van de GOV2 actie "De bus. Beter dus." op 1 januari 2009 is het Met-Elkaartje vervallen.
- Dit hierboven nog netjes zien te maken
- Referenties nog iets voor verzinnen of per paragraaf e.e.a opsommen, GOV1, GOV2, Je blijft bussen etc... mogelijk kan deze dan de wikipaginas vervangen.
Kladblokje Ameland
Route ZOMERdienst
Halte | ||
![]() ![]() ![]() |
Nes, Veerhaven | |
![]() ![]() ![]() |
Nes, Reeweg | |
![]() ![]() ![]() |
Nes, Wagenborg | |
![]() ![]() ![]() |
Nes, Reeweg | |
![]() ![]() ![]() |
Nes, Achterdijke | |
![]() ![]() ![]() |
Nes, Verbindingsweg | |
![]() ![]() ![]() |
Nes, De Middelpolle | |
![]() ![]() ![]() |
Ballum, Zwanewater | |
![]() ![]() ![]() |
Ballum, Heideveld | |
![]() ![]() ![]() |
Ballum, Snikkepad | |
![]() ![]() ![]() |
Ballum, Vliegveld | |
![]() ![]() ![]() |
Ballum, Roosdûnen | |
![]() ![]() ![]() |
Ballum, Camminghastraat | |
![]() ![]() ![]() |
Ballum, Gemeentehuis | |
![]() ![]() ![]() |
Hollum, Pietje Miedeweg | |
![]() ![]() ![]() |
Hollum, Weidevilla's | |
![]() ![]() ![]() |
Hollum, Ridderweg | |
![]() ![]() ![]() |
Hollum, Herenweg | |
![]() ![]() ![]() |
Hollum, Westerlaan | |
![]() ![]() |
Hollum, De Stelp | |
![]() ![]() ![]() |
Hollum, Yme Dunenweg | |
![]() ![]() ![]() |
Hollum, Welkoop | |
![]() ![]() ![]() |
Hollum, Fabrieksweg | |
![]() ![]() ![]() |
Hollum, Amelander Kaap | |
![]() ![]() ![]() |
Hollum, Koudenburg | |
![]() ![]() ![]() |
Hollum, Boomhiemke | |
![]() ![]() ![]() |
Hollum, De Blieke | |
![]() ![]() ![]() |
Hollum, Vuurtoren/Qurios | |
![]() ![]() ![]() |
Hollum, Sier aan Zee |
Route Winterdienst
Halte | ||
![]() ![]() ![]() ![]() |
Nes, Veerhaven | |
![]() ![]() ![]() ![]() |
Nes, Reeweg | |
![]() ![]() ![]() |
Nes, Wagenborg | |
![]() ![]() ![]() ![]() |
Nes, Reeweg | |
![]() ![]() ![]() |
Nes, Achterdijke | |
![]() ![]() ![]() ![]() |
Nes, Verbindingsweg | |
![]() ![]() ![]() ![]() |
Nes, De Middelpolle | |
![]() ![]() ![]() ![]() |
Ballum, Zwanewater | |
![]() ![]() ![]() ![]() |
Ballum, Heideveld | |
![]() ![]() ![]() |
Ballum, Snikkepad | |
![]() ![]() ![]() ![]() |
Ballum, Vliegveld | |
![]() ![]() ![]() ![]() |
Ballum, Roosdûnen | |
![]() ![]() ![]() |
Ballum, Camminghastraat | |
![]() ![]() ![]() |
Ballum, Gemeentehuis | |
![]() ![]() ![]() ![]() |
Hollum, Pietje Miedeweg | |
![]() ![]() ![]() ![]() |
Hollum, Weidevilla's | |
![]() ![]() ![]() ![]() |
Hollum, Ridderweg | |
![]() ![]() ![]() ![]() |
Hollum, Herenweg | |
![]() ![]() ![]() ![]() |
Hollum, Westerlaan | |
![]() ![]() ![]() |
Hollum, De Stelp | |
![]() ![]() ![]() ![]() |
Hollum, Yme Dunenweg | |
![]() ![]() ![]() ![]() |
Hollum, Welkoop | |
![]() ![]() ![]() |
Hollum, Fabrieksweg | |
![]() ![]() ![]() ![]() |
Hollum, Amelander Kaap | |
![]() ![]() ![]() ![]() |
Hollum, Koudenburg | |
![]() ![]() ![]() ![]() |
Hollum, Boomhiemke | |
![]() ![]() ![]() |
Hollum, De Blieke | |
![]() ![]() ![]() ![]() |
Hollum, Vuurtoren/Qurios | |
![]() ![]() ![]() ![]() |
Hollum, Sier aan Zee |
Bronnen, noten en/of referenties: |
|