Waterbus Tarieftabel: verschil tussen versies
k |
k |
||
Regel 3: | Regel 3: | ||
|concessie1=Personenvervoer over water Rotterdam - Drechtsteden | |concessie1=Personenvervoer over water Rotterdam - Drechtsteden | ||
|vervoerder1=Aqualiner | |vervoerder1=Aqualiner | ||
− | |tariefjaar= | + | |tariefjaar=2025 |
|type1=tarieftabel | |type1=tarieftabel | ||
}} | }} | ||
Regel 34: | Regel 34: | ||
! style='width:50%; background: #CADCEB; color: #115098;' | Rotterdam, Erasmusbrug | ! style='width:50%; background: #CADCEB; color: #115098;' | Rotterdam, Erasmusbrug | ||
! style='width:50%; background: #9c9c9c' | | ! style='width:50%; background: #9c9c9c' | | ||
− | | 1, | + | | 1,82 |
− | | 2, | + | | 2,17 |
− | | 3, | + | | 3,22 |
− | | 3, | + | | 3,81 |
− | | 4, | + | | 4,16 |
− | | 4, | + | | 4,51 |
− | | 5, | + | | 5,09 |
− | | 5, | + | | 5,56 |
− | | 6, | + | | 6,26 |
− | | 5, | + | | 5,91 |
− | | 5, | + | | 5,91 |
− | | 6, | + | | 6,26 |
− | | 6, | + | | 6,97 |
− | | 7, | + | | 7,20 |
|- | |- | ||
! style='width:50%; background: #CADCEB; color: #115098;' | Capelle a/d IJssel, Rivium | ! style='width:50%; background: #CADCEB; color: #115098;' | Capelle a/d IJssel, Rivium | ||
− | | 1, | + | | 1,82 |
! style='width:50%; background: #9c9c9c' | | ! style='width:50%; background: #9c9c9c' | | ||
− | | 1, | + | | 1,47 |
− | | 2, | + | | 2,52 |
− | | 3, | + | | 3,11 |
− | | 3, | + | | 3,46 |
− | | 3, | + | | 3,81 |
− | | 4, | + | | 4,39 |
− | | 4, | + | | 4,86 |
− | | 5, | + | | 5,56 |
− | | 5, | + | | 5,21 |
− | | 5, | + | | 5,21 |
− | | 5, | + | | 5,56 |
− | | 6, | + | | 6,26 |
− | | 6, | + | | 6,50 |
|- | |- | ||
! style='width:50%; background: #CADCEB; color: #115098;' | Krimpen a/d IJssel, Stormpolder | ! style='width:50%; background: #CADCEB; color: #115098;' | Krimpen a/d IJssel, Stormpolder | ||
− | | 2, | + | | 2,17 |
− | | 1, | + | | 1,47 |
! style='width:50%; background: #9c9c9c' | | ! style='width:50%; background: #9c9c9c' | | ||
− | | 2, | + | | 2,17 |
− | | 2, | + | | 2,75 |
− | | 3, | + | | 3,11 |
− | | 3, | + | | 3,46 |
− | | 4, | + | | 4,04 |
− | | 4, | + | | 4,51 |
− | | 5, | + | | 5,21 |
− | | 4, | + | | 4,86 |
− | | 4, | + | | 4,86 |
− | | 5, | + | | 5,21 |
− | | 5, | + | | 5,91 |
− | | 6, | + | | 6,15 |
|- | |- | ||
! style='width:50%; background: #CADCEB; color: #115098;' | Ridderkerk, De Schans | ! style='width:50%; background: #CADCEB; color: #115098;' | Ridderkerk, De Schans | ||
− | | 3, | + | | 3,22 |
− | | 2, | + | | 2,52 |
− | | 2, | + | | 2,17 |
! style='width:50%; background: #9c9c9c' | | ! style='width:50%; background: #9c9c9c' | | ||
− | | 1, | + | | 1,70 |
− | | 2, | + | | 2,05 |
− | | 2, | + | | 2,40 |
− | | 2, | + | | 2,99 |
− | | 3, | + | | 3,46 |
− | | 4, | + | | 4,16 |
− | | 3, | + | | 3,81 |
− | | 3, | + | | 3,81 |
− | | 4, | + | | 4,16 |
− | | 4, | + | | 4,86 |
− | | 5, | + | | 5,09 |
|- | |- | ||
! style='width:50%; background: #CADCEB; color: #115098;' | Kinderdijk, Molenkade | ! style='width:50%; background: #CADCEB; color: #115098;' | Kinderdijk, Molenkade | ||
− | | 3, | + | | 3,81 |
− | | 3, | + | | 3,11 |
− | | 2, | + | | 2,75 |
− | | 1, | + | | 1,70 |
! style='width:50%; background: #9c9c9c' | | ! style='width:50%; background: #9c9c9c' | | ||
− | | 2, | + | | 2,64 |
− | | 2, | + | | 2,99 |
− | | 3, | + | | 3,57 |
− | | 4, | + | | 4,04 |
− | | 4, | + | | 4,74 |
− | | 4, | + | | 4,39 |
− | | 4, | + | | 4,39 |
− | | 4, | + | | 4,74 |
− | | 5, | + | | 5,45 |
− | | 5, | + | | 5,68 |
|- | |- | ||
! style='width:50%; background: #CADCEB; color: #115098;' | Alblasserdam, Kade | ! style='width:50%; background: #CADCEB; color: #115098;' | Alblasserdam, Kade | ||
− | | 4, | + | | 4,16 |
− | | 3, | + | | 3,46 |
− | | 3, | + | | 3,11 |
− | | 2, | + | | 2,05 |
− | | 2, | + | | 2,64 |
! style='width:50%; background: #9c9c9c' | | ! style='width:50%; background: #9c9c9c' | | ||
− | | 1, | + | | 1,47 |
− | | 2, | + | | 2,05 |
− | | 2, | + | | 2,52 |
− | | 3, | + | | 3,22 |
− | | 2, | + | | 2,87 |
− | | 2, | + | | 2,87 |
− | | 3, | + | | 3,22 |
− | | 3, | + | | 3,92 |
− | | 4, | + | | 4,16 |
|- | |- | ||
! style='width:50%; background: #CADCEB; color: #115098;' | Hendrik-Ido-Ambacht, Noordeinde | ! style='width:50%; background: #CADCEB; color: #115098;' | Hendrik-Ido-Ambacht, Noordeinde | ||
− | | 4, | + | | 4,51 |
− | | 3, | + | | 3,81 |
− | | 3, | + | | 3,46 |
− | | 2, | + | | 2,40 |
− | | 2, | + | | 2,99 |
− | | 1, | + | | 1,47 |
! style='width:50%; background: #9c9c9c' | | ! style='width:50%; background: #9c9c9c' | | ||
− | | 1, | + | | 1,70 |
− | | 2, | + | | 2,17 |
− | | 2, | + | | 2,87 |
− | | 2, | + | | 2,52 |
− | | 2, | + | | 2,52 |
− | | 2, | + | | 2,87 |
− | | 3, | + | | 3,57 |
− | | 3, | + | | 3,81 |
|- | |- | ||
! style='width:50%; background: #CADCEB; color: #115098;' | Papendrecht, Noordhoek | ! style='width:50%; background: #CADCEB; color: #115098;' | Papendrecht, Noordhoek | ||
− | | 5, | + | | 5,09 |
− | | 4, | + | | 4,39 |
− | | 4, | + | | 4,04 |
− | | 2, | + | | 2,99 |
− | | 3, | + | | 3,57 |
− | | 2, | + | | 2,05 |
− | | 1, | + | | 1,70 |
! style='width:50%; background: #9c9c9c' | | ! style='width:50%; background: #9c9c9c' | | ||
− | | 1, | + | | 1,58 |
− | | 2, | + | | 2,29 |
− | | 1, | + | | 1,94 |
− | | 1, | + | | 1,94 |
− | | 2, | + | | 2,29 |
− | | 2, | + | | 2,99 |
− | | 3, | + | | 3,22 |
|- | |- | ||
! style='width:50%; background: #CADCEB; color: #115098;' | Dordrecht, Merwekade | ! style='width:50%; background: #CADCEB; color: #115098;' | Dordrecht, Merwekade | ||
− | | 5, | + | | 5,56 |
− | | 4, | + | | 4,86 |
− | | 4, | + | | 4,51 |
− | | 3, | + | | 3,46 |
− | | 4, | + | | 4,04 |
− | | 2, | + | | 2,52 |
− | | 2, | + | | 2,17 |
− | | 1, | + | | 1,58 |
! style='width:50%; background: #9c9c9c' | | ! style='width:50%; background: #9c9c9c' | | ||
− | | 1, | + | | 1,82 |
− | | 1, | + | | 1,47 |
− | | 1, | + | | 1,47 |
− | | 1, | + | | 1,82 |
− | | 2, | + | | 2,52 |
− | | 2, | + | | 2,75 |
|- | |- | ||
! style='width:50%; background: #CADCEB; color: #115098;' | Dordrecht, Hooikade | ! style='width:50%; background: #CADCEB; color: #115098;' | Dordrecht, Hooikade | ||
− | | 6, | + | | 6,26 |
− | | 5, | + | | 5,56 |
− | | 5, | + | | 5,21 |
− | | 4, | + | | 4,16 |
− | | 4, | + | | 4,74 |
− | | 3, | + | | 3,22 |
− | | 2, | + | | 2,87 |
− | | 2, | + | | 2,29 |
− | | 1, | + | | 1,82 |
! style='width:50%; background: #9c9c9c' | | ! style='width:50%; background: #9c9c9c' | | ||
− | | 1, | + | | 1,47 |
− | | 2, | + | | 2,17 |
− | | 2, | + | | 2,52 |
− | | 3, | + | | 3,22 |
− | | 3, | + | | 3,46 |
|- | |- | ||
! style='width:50%; background: #CADCEB; color: #115098;' | Zwijndrecht, Veerplein | ! style='width:50%; background: #CADCEB; color: #115098;' | Zwijndrecht, Veerplein | ||
− | | 5, | + | | 5,91 |
− | | 5, | + | | 5,21 |
− | | 4, | + | | 4,86 |
− | | 3, | + | | 3,81 |
− | | 4, | + | | 4,39 |
− | | 2, | + | | 2,87 |
− | | 2, | + | | 2,52 |
− | | 1, | + | | 1,94 |
− | | 1, | + | | 1,47 |
− | | 1, | + | | 1,47 |
! style='width:50%; background: #9c9c9c' | | ! style='width:50%; background: #9c9c9c' | | ||
− | | 1, | + | | 1,82 |
− | | 2, | + | | 2,17 |
− | | 2, | + | | 2,87 |
− | | 3, | + | | 3,11 |
|- | |- | ||
! style='width:50%; background: #CADCEB; color: #115098;' | Papendrecht, Veerdam | ! style='width:50%; background: #CADCEB; color: #115098;' | Papendrecht, Veerdam | ||
− | | 5, | + | | 5,91 |
− | | 5, | + | | 5,21 |
− | | 4, | + | | 4,86 |
− | | 3, | + | | 3,81 |
− | | 4, | + | | 4,39 |
− | | 2, | + | | 2,87 |
− | | 2, | + | | 2,52 |
− | | 1, | + | | 1,94 |
− | | 1, | + | | 1,47 |
− | | 2, | + | | 2,17 |
− | | 1, | + | | 1,82 |
! style='width:50%; background: #9c9c9c' | | ! style='width:50%; background: #9c9c9c' | | ||
− | | 2, | + | | 2,17 |
− | | 2, | + | | 2,87 |
− | | 3, | + | | 3,11 |
|- | |- | ||
! style='width:50%; background: #CADCEB; color: #115098;' | Papendrecht, Rosmolenweg | ! style='width:50%; background: #CADCEB; color: #115098;' | Papendrecht, Rosmolenweg | ||
− | | 6, | + | | 6,26 |
− | | 5, | + | | 5,56 |
− | | 5, | + | | 5,21 |
− | | 4, | + | | 4,16 |
− | | 4, | + | | 4,74 |
− | | 3, | + | | 3,22 |
− | | 2, | + | | 2,87 |
− | | 2, | + | | 2,29 |
− | | 1, | + | | 1,82 |
− | | 2, | + | | 2,52 |
− | | 2, | + | | 2,17 |
− | | 2, | + | | 2,17 |
! style='width:50%; background: #9c9c9c' | | ! style='width:50%; background: #9c9c9c' | | ||
− | | 1, | + | | 1,82 |
− | | 2, | + | | 2,05 |
|- | |- | ||
! style='width:50%; background: #CADCEB; color: #115098;' | Dordrecht, Hollandsche Biesbosch | ! style='width:50%; background: #CADCEB; color: #115098;' | Dordrecht, Hollandsche Biesbosch | ||
− | | 6, | + | | 6,97 |
− | | 6, | + | | 6,26 |
− | | 5, | + | | 5,91 |
− | | 4, | + | | 4,86 |
− | | 5, | + | | 5,45 |
− | | 3, | + | | 3,92 |
− | | 3, | + | | 3,57 |
− | | 2, | + | | 2,99 |
− | | 2, | + | | 2,52 |
− | | 3, | + | | 3,22 |
− | | 2, | + | | 2,87 |
− | | 2, | + | | 2,87 |
− | | 1, | + | | 1,82 |
! style='width:50%; background: #9c9c9c' | | ! style='width:50%; background: #9c9c9c' | | ||
− | | 1, | + | | 1,35 |
|- | |- | ||
! style='width:50%; background: #CADCEB; color: #115098;' | Sliedrecht, Middeldiep | ! style='width:50%; background: #CADCEB; color: #115098;' | Sliedrecht, Middeldiep | ||
− | | 7, | + | | 7,20 |
− | | 6, | + | | 6,50 |
− | | 6, | + | | 6,15 |
− | | 5, | + | | 5,09 |
− | | 5, | + | | 5,68 |
− | | 4, | + | | 4,16 |
− | | 3, | + | | 3,81 |
− | | 3, | + | | 3,22 |
− | | 2, | + | | 2,75 |
− | | 3, | + | | 3,46 |
− | | 3, | + | | 3,11 |
− | | 3, | + | | 3,11 |
− | | 2, | + | | 2,05 |
− | | 1, | + | | 1,35 |
! style='width:50%; background: #9c9c9c' | | ! style='width:50%; background: #9c9c9c' | | ||
|} | |} |
Versie van 1 jan 2025 om 17:16
Waterbus Tarieftabel | |
---|---|
Vervoerder(s) | Aqualiner |
Concessie(s) | Personenvervoer over water Rotterdam - Drechtsteden |
Tariefjaar | 2025 |
Voor reizen met de OV-chipkaart op de Waterbus geldt een tarief volgens de onderstaande tarieftabel.
- De vermelde prijzen waren inclusief basistarief en houden dus geen rekening met een eventuele overstap binnen 35 minuten.
- Reizigers van 4 t/m 11 jaar en ouder dan 65 ontvangen met een persoonlijke OV-chipkaart de gebruikelijke 34% leeftijdskorting.
Prijzen
Prijs (€) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rotterdam, Erasmusbrug |
Capelle a/d IJssel, Rivium |
Krimpen a/d IJssel, Stormpolder |
Ridderkerk, De Schans |
Kinderdijk, Molenkade |
Alblasserdam, Kade |
H.I. Ambacht, Noordeinde |
Papendrecht, Noordhoek |
Dordrecht, Merwekade |
Dordrecht, Hooikade |
Zwijndrecht, Veerplein |
Papendrecht, Veerdam |
Papendrecht, Rosmolenweg |
Dordrecht, Hollandsche Biesbosch |
Sliedrecht, Middeldiep | |
Rotterdam, Erasmusbrug | 1,82 | 2,17 | 3,22 | 3,81 | 4,16 | 4,51 | 5,09 | 5,56 | 6,26 | 5,91 | 5,91 | 6,26 | 6,97 | 7,20 | |
Capelle a/d IJssel, Rivium | 1,82 | 1,47 | 2,52 | 3,11 | 3,46 | 3,81 | 4,39 | 4,86 | 5,56 | 5,21 | 5,21 | 5,56 | 6,26 | 6,50 | |
Krimpen a/d IJssel, Stormpolder | 2,17 | 1,47 | 2,17 | 2,75 | 3,11 | 3,46 | 4,04 | 4,51 | 5,21 | 4,86 | 4,86 | 5,21 | 5,91 | 6,15 | |
Ridderkerk, De Schans | 3,22 | 2,52 | 2,17 | 1,70 | 2,05 | 2,40 | 2,99 | 3,46 | 4,16 | 3,81 | 3,81 | 4,16 | 4,86 | 5,09 | |
Kinderdijk, Molenkade | 3,81 | 3,11 | 2,75 | 1,70 | 2,64 | 2,99 | 3,57 | 4,04 | 4,74 | 4,39 | 4,39 | 4,74 | 5,45 | 5,68 | |
Alblasserdam, Kade | 4,16 | 3,46 | 3,11 | 2,05 | 2,64 | 1,47 | 2,05 | 2,52 | 3,22 | 2,87 | 2,87 | 3,22 | 3,92 | 4,16 | |
Hendrik-Ido-Ambacht, Noordeinde | 4,51 | 3,81 | 3,46 | 2,40 | 2,99 | 1,47 | 1,70 | 2,17 | 2,87 | 2,52 | 2,52 | 2,87 | 3,57 | 3,81 | |
Papendrecht, Noordhoek | 5,09 | 4,39 | 4,04 | 2,99 | 3,57 | 2,05 | 1,70 | 1,58 | 2,29 | 1,94 | 1,94 | 2,29 | 2,99 | 3,22 | |
Dordrecht, Merwekade | 5,56 | 4,86 | 4,51 | 3,46 | 4,04 | 2,52 | 2,17 | 1,58 | 1,82 | 1,47 | 1,47 | 1,82 | 2,52 | 2,75 | |
Dordrecht, Hooikade | 6,26 | 5,56 | 5,21 | 4,16 | 4,74 | 3,22 | 2,87 | 2,29 | 1,82 | 1,47 | 2,17 | 2,52 | 3,22 | 3,46 | |
Zwijndrecht, Veerplein | 5,91 | 5,21 | 4,86 | 3,81 | 4,39 | 2,87 | 2,52 | 1,94 | 1,47 | 1,47 | 1,82 | 2,17 | 2,87 | 3,11 | |
Papendrecht, Veerdam | 5,91 | 5,21 | 4,86 | 3,81 | 4,39 | 2,87 | 2,52 | 1,94 | 1,47 | 2,17 | 1,82 | 2,17 | 2,87 | 3,11 | |
Papendrecht, Rosmolenweg | 6,26 | 5,56 | 5,21 | 4,16 | 4,74 | 3,22 | 2,87 | 2,29 | 1,82 | 2,52 | 2,17 | 2,17 | 1,82 | 2,05 | |
Dordrecht, Hollandsche Biesbosch | 6,97 | 6,26 | 5,91 | 4,86 | 5,45 | 3,92 | 3,57 | 2,99 | 2,52 | 3,22 | 2,87 | 2,87 | 1,82 | 1,35 | |
Sliedrecht, Middeldiep | 7,20 | 6,50 | 6,15 | 5,09 | 5,68 | 4,16 | 3,81 | 3,22 | 2,75 | 3,46 | 3,11 | 3,11 | 2,05 | 1,35 |